Product
GM |
GRANDE |
Milling Head |
PWM |
SKY |
SAKER |
TITAN U Type |
TITAN Heavy |
GMB |
FLY |
HS322 |
MES |
YT |
CnC-R+D Technology Gantry Machine
Address:33,NO.777 Dushi road Minhang district,Shanghai, China
Tel:+86 21 34207128
Phone:+86 13761797753
Fax:+86 21 34207127
Url:www.de-diamond.com
E-Mail:peggy-yong@excellentbearing.cn
TITAN重型五轴桥式龙门加工中心
TITAN 5-axis Heavy-duty Bridge-type Gantry Machining Center
产品描述Product description
TITAN 系列作为CNC/R+D Technology双梁龙门的旗舰机型,广泛应用于航空航天及模具等领域。现有航空领域用户现场加工行程达到X轴40m、Y轴6m、Z轴2.5m的大型设备正在稳定使用中。
凭借着双横梁专利技术及箱中箱独特结构,在保持加工精度的前提下提高Z轴加工行程,是大型结构件加工的优势之选。
TITAN series, as the star machine of double-beam gantry machines,which widely used in aerospace and mold and other field. Existing large equipment in the field of aviation,whose on site processing range reaches 40m X axis ,6m Y axis and 2.5m Zaxis, is in stable use.
Relying on the patented double-beam technology and the unique structure of the box-in-box ,The travel of Z axis can be increased while maintaining the processing accuracy.All above,TITAN series is an advantageous choice for the processingof large structural parts.
应用领域:航空航天、汽车模具
如:大型模具、大型工装、航空部件等。
Areas of application: Aerospace, automotive mould.
e.g.: Large-sized mold,large-sized aviation parts.
适用加工材料:高温合金、钛合金、碳钢、不锈钢、铝合金等金属材料
Applicable processing materials:Superalloy steel,titanium alloy, carbon steel, stainless steel, aluminum alloy, etc.
TITAN | Units | TITAN25 | TITAN30 | ||||
五轴头 5-axis head | HS01 | HS02 | HS03 | HS01 | HS02 | HS03 | |
X轴行程 X Axis | mm | 4000-6000-8000...50000 | 4000-6000-8000...50000 | ||||
Y轴行程 Y Axis | mm | 2500 | 2500 | 2500 | 3000 | 3000 | 3000 |
Z轴行程 Z Axis | mm | 1200 | 1500(1750) | 1800 | 1200 | 1500(1750) | 1800 |
A 轴回转范围 A Axis | ° | ±120 | ±110(±105) | ±110 | ±120 | ±110(±105) | ±110 |
C 轴回转范围 C Axis | ° | ±270 | ±360(±270) | ±360(±270) | ±270 | ±360(±270) | ±360(±270) |
龙门有效宽度 Width of gantry | mm | 3700 | 4200 | ||||
主轴端面至工作台 Spindle face to table | mm | 50-1250 | 50-1550(50-2000) | 50-2000 | 50-1250 | 50-1550(50-2500) | 50-2500 |
工作台长度 Table length | mm | 4000-6000-8000...50000 | 4000-6000-8000...50000 | ||||
工作台宽度 Table width | mm | 2500 | 3000 | ||||
工作台承重 Max. worktable load | T/㎡ | 10 | 10 | ||||
T型槽(宽*间距) T- groove (width*spacing) | mm | 28×250 | 28×250 | ||||
X/Y/Z轴快移速度 X/Y/Z Axis fast travel speed
| m/min | 40/40/25 | 50/50/30(25) | 50/50/30(25) | 40/40/25 | 50/50/30(25) | 50/50/30(25) |
X/Y/Z轴*进给速度 X/Y/Z Max. Axis feed speed | m/min | 20/20/20 | 30/30/20 | 30/30/20 | 20/20/20 | 30/30/20 | 30/30/20 |
A/C轴快移速度 A/C Axis fast travel speed | rpm | 40/40 | 40/40 | ||||
A/C*进给速度 A/C Max. axis feed speed | rpm | 20/20 | 20/20 | ||||
占地长度 Length of machine | m | 10-12-14...46 | 10-12-14...46 | ||||
占地宽度 Width of machine | m | 7.9 | 7.5 | 7.5 | 8.4 | 8.4 | 8.4 |
* 更多参数请咨询CNC/R+D Technology * 可配置其他品牌五轴头
* For more information or other solutions milling head, please contact CnC/R+D Technology .
TITAN | Units | TITAN 35 | TITAN 40 | ||||
五轴头 5-axis head | HS01 | HS02 | HS03 | HS01 | HS02 | HS03 | |
X轴行程 X Axis | mm | 4000-6000-8000...50000 | 4000-6000-8000...50000 | ||||
Y轴行程 Y Axis | mm | 3500 | 3500 | 3500 | 4000-12000 | 4000-12000 | 4000-12000 |
Z轴行程 Z Axis | mm | 1200 | 1500(1750) | 1800 | 1200-1500(1750)-1800...2500 | ||
A 轴回转范围 A Axis | ° | ±120 | ±110(±105) | ±110 | ±120 | ±110(±105) | ±110 |
C 轴回转范围 C Axis | ° | ±270 | ±360(±270) | ±360(±270) | ±270 | ±360(±270) | ±360(±270) |
龙门有效宽度 Width of gantry | mm | 4700 | 5200-13200 | ||||
主轴端面至工作台 Spindle face to table | mm | 50-1250 | 50-1550(50-3000) | 50-3000 | 50-1250/50-1550(50-1800)/50-1850/...50-2550 | ||
工作台长度 Table length | mm | 4000-6000-8000...50000 | 4000-6000-8000...50000 | ||||
工作台宽度 Table width | mm | 3500 | 4000-12000 | ||||
工作台承重 Max. worktable load | T/㎡ | 10 | 10 | ||||
T型槽(宽*间距) T- groove (width*spacing) | mm | 28×250 | 28×250 | ||||
X/Y/Z轴快移速度 X/Y/Z Axis fast travel speed
| m/min | 40/40/25 | 50/50/30(25) | 50/50/30(25) | 40/40/25 | 50/50/30(25) | 50/50/30(25) |
X/Y/Z轴*进给速度 X/Y/Z Max. Axis feed speed | m/min | 20/20/20 | 20/20/20 | 20/20/20 | 20/20/20 | 30/30/20 | 30/30/20 |
A/C轴快移速度 A/C Axis fast travel speed | rpm | 40/40 | 40/40 | ||||
A/C*进给速度 A/C Max. axis feed speed | rpm | 20/20 | 20/20 | ||||
占地长度 Length of machine | m | 10-12-14...46 | 10-12-14...46 | ||||
占地宽度 Width of machine | m | 8.9 | 8.9 | 8.9 | 9.4-17.4 | 9.4-17.4 | 9.4-17.4 |
* 更多参数请咨询CNC/R+D Technology * 可配置其他品牌五轴头
* For more information or other solutions milling head, please contact CnC/R+D Technology .
联系客服
电话
+86 13761797753
微信
微信二维码